Hill's Science Plan Small & Mini Adult Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
Tailored nutrition for the unique needs of small dogs during the prime of their life.
Hill's Science Plan Perfect Weight Adult Dog Food with Chicken & Vegetables ia a complete premium dog food for dogs prone to weight gain or who are slightly overweight. This savoury tinned loaf is enriched with ingredients that support healthy weight maintenance & long-lasting weight support.
Hill's Science Plan Small & Mini Breed Mature Adult Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
Tailored nutrition to support graceful ageing in small dogs. Specially made with a synergistic blend of nutrients for energy & vigor.
Precisely balanced nutrition with a unique weight management formula and clinically proven antioxidants to help keep neutered cats in great shape.
Precisely balanced nutrition with a unique weight management formula and clinically proven antioxidants to help keep neutered cats in great shape.
Hill's Science Plan Mature Adult Cat Food with Salmon is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
This food supports graceful aging in cats, providing a synergistic ingredient blend to help support energy & activity levels.
Food Form
Flavor
Sizes
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 + 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | - | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 + 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | - | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 + 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | - | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
| Nutrient | As Fed2 % |
| Moisture | 81 % |
| Protein | 7.9 % |
| Fat | 2.8 % |
| Carbohydrate / NFE | 5.9 % |
| Crude Fiber | 1.1 % |
| Ash | 1.4 % |
| Calcium | 0.2 % |
| Phosphorus | 0.15 % |
| Potassium | 0.16 % |
| Sodium | 0.08 % |
| Magnesium | 0.016 % |
| Vitamin A | 24905 IU/kg |
| Vitamin C | 18 ppm |
| Vitamin D | 265 IU/kg |
| Vitamin E | 127 IU/kg |
| Total Omega-3 FA | 0.31 % |
| Total Omega-6 FA | 0.62 % |
| Beta-Carotene | 0.81 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
Hill's Science Plan Mature Adult Cat Food with Salmon is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
This food supports graceful aging in cats, providing a synergistic ingredient blend to help support energy & activity levels.
Precisely balanced nutrition with a unique weight management formula and clinically proven antioxidants to help keep neutered cats in great shape.
Precisely balanced nutrition with a unique weight management formula and clinically proven antioxidants to help keep neutered cats in great shape.
Hill's Science Plan Kitten Wet Cat Food Premium Chunks in Sauce with Ocean Fish is a complete pet food for kittens and for pregnant or nursing cats
To support your cat's thyroid health
Hill's Prescription Diet i/d Cat Food is highly digestible nutrition clinically proven to nourish the gut microbiome and help reduce digestive upsets. Formulated with Hill's ActivBiome+ Digestion, a proprietary blend of prebiotics, clinically shown to rapidly nourish the gut microbiome to support digestive health and well-being.
Formulated to reduce skin & digestive signs from food intolerances
Hill's Prescription Diet i/d Cat Food is highly digestible nutrition formulated to nourish the gut microbiome and help reduce digestive upsets. Formulated with Hill's ActivBiome+ Digestion, a proprietary blend of prebiotics, clinically shown to rapidly nourish the gut microbiome to support digestive health and well-being.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.