


Roll over image to zoom in
HILL'S SCIENCE PLAN Kitten Food Chicken
AVAILABES SIZES
300g, 1.5kg, 3kg
Hill's™ Science Plan™ KITTEN FOOD CHICKEN (chicken 29%; total poultry 45%) is a complete pet food for kittens from 3 weeks to 12 months and for pregnant or nursing cats.

VETERINARIAN
RECOMMENDED

For quality, consistency and taste, or your money back
HILL'S SCIENCE PLAN Kitten dry cat food is specially formulated for the development needs of kittens, so they get the best start in life & grow to their full potential.
- Supports immunity & healthy growth in kittens
- DHA from fish oil for healthy brain & eye development
- Balanced minerals for strong bones & teeth
Recommended for:
Kittens, from weaning until 1 year old and pregnant or nursing cats.
Not recommended for:
Long-term feeding to adult cats, unless they have higher than normal energy requirements

Proud to have helped
11 million shelter pets
find a forever home & counting
COMPOSITION: Chicken and turkey meal, maize, animal fat, digest, minerals, fish oil, dried beet pulp, flaxseed, vegetable oil, cellulose.
ANALYTICAL CONSTITUENTS: Protein 37.8%, Fat content 23.9%, DHA 0.15%, Crude fibre 1.5%, Crude ash 7.2%, Calcium 1.3%, Phosphorus 1.1%, Sodium 0.49%, Potassium 0.83%, Magnesium 0.10%; per kg: Vitamin A 10,542IU, Vitamin D3 1,024IU, Vitamin E 600mg, Vitamin C 90mg, Beta-carotene 1.5mg.
ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 63.4mg, 3b202 (Iodine) 1.0mg, 3b405 (Copper) 6.3mg, 3b502 (Manganese) 6.6mg, 3b603 (Zinc) 131mg, E8 (Selenium) 0.1mg; with natural antioxidant.
Kitten MIXED FEEDING GUIDE
1-3 MONTHS | 4-6 MONTHS | 7-12 MONTHS | ||||
Actual Kitten Body Weight kg | Cans 82g | Dry grams | Cans 82g | Dry grams | Cans 82g | Dry grams |
0.5 | 1 | 5 | ||||
1 | 1 | 25 | 1 | 15 | ||
1.5 | 1 | 40 | 1 | 30 | 1 | 20 |
2 | 1 | 55 | 1 | 45 | 1 | 30 |
2.5 | 1 | 55 | 1 | 40 | ||
3 | 1 | 70 | 1 | 50 | ||
3.5 | 1 | 80 | 1 | 60 | ||
4 | 1 | 70 | ||||
4.5 | 1 | 75 | ||||
5 | 1 | 85 |
Kitten MIXED FEEDING GUIDE
1-3 MONTHS | 4-6 MONTHS | 7-12 MONTHS | ||||
Actual Kitten Body Weight kg | Pouches 85g | Dry grams | Pouches 85g | Dry grams | Pouches 85g | Dry grams |
0.5 | 1 | 10 | ||||
1 | 1 | 30 | 1 | 20 | ||
1.5 | 1 | 50 | 1 | 35 | 1 | 25 |
2 | 1 | 65 | 1 | 50 | 1 | 35 |
2.5 | 1 | 65 | 1 | 45 | ||
3 | 1 | 75 | 1 | 55 | ||
3.5 | 1 | 85 | 1 | 65 | ||
4 | 1 | 75 | ||||
4.5 | 1 | 85 | ||||
5 | 1 | 90 |
Kitten
1-3 MONTHS | 4-6 MONTHS | 7-12 MONTHS | |
Actual Kitten Body Weight kg | Dry grams | Dry grams | Dry grams |
0.5 | 30 | - | - |
1 | 50 | 40 | - |
1.5 | 65 | 55 | 45 |
2 | 85 | 70 | 55 |
2.5 | - | 80 | 65 |
3 | - | 95 | 75 |
3.5 | - | 105 | 85 |
4 | - | - | 95 |
4.5 | - | - | 100 |
5 | - | - | 110 |
Pregnancy MIXED FEEDING GUIDE
Body weight (kg) | Cans 82g | Dry grams |
2 | 1 | 30 |
3 | 1 | 50 |
4 | 1 | 70 |
5 | 1 | 85 |
6 | 1 | 100 |
7 | 1 | 115 |
8 | 1 | 130 |
Pregnancy MIXED FEEDING GUIDE
Body weight (kg) | Pouches 85g | Dry grams |
2 | 1 | 35 |
3 | 1 | 55 |
4 | 1 | 75 |
5 | 1 | 90 |
6 | 1 | 105 |
7 | 1 | 125 |
8 | 1 | 135 |
Pregnancy
Body weight (kg) | Dry grams |
2 | 55 |
3 | 75 |
4 | 95 |
5 | 110 |
6 | 125 |
7 | 140 |
8 | 155 |

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7
4253 kcal/kg (425 kcal/100g)
Nutrient | Dry Matter1 % |
Protein | 39.6 % |
Fat | 25 % |
Carbohydrate / NFE | 26.4 % |
Crude Fiber | 1.6 % |
Ash | 7.6 % |
Calcium | 1.34 % |
Phosphorus | 1.12 % |
Potassium | 0.87 % |
Sodium | 0.51 % |
Magnesium | 0.111 % |
Taurine | 0.21 % |
Vitamin A | 11337 IU/kg |
Vitamin C | 110 ppm |
Vitamin D | 1101 IU/kg |
Vitamin E | 658 IU/kg |
DHA | 0.152 % |
Total Omega-3 FA | 1 % |
Total Omega-6 FA | 3.87 % |
Beta-Carotene | 2.5 ppm |
References
1The displayed analytical values may differ slightly from the values shown on the package. Both values meet product specifications.
Science Plan™
Precisely balanced nutrition that can change pets’ lives. Because when they’re healthier, they’re happier.