


Roll over image to zoom in
Hill's SCIENCE PLAN FELINE KITTEN WITH TURKEY
AVAILABES SIZES
85g
Complete pet food for kittens and for pregnant or nursing cats (turkey 4%)

VETERINARIAN
RECOMMENDED

For quality, consistency and taste, or your money back
Your kitten will love the taste of cat food HILL'S SCIENCE PLAN Kitten turkey tender bites in sauce. It has the perfect balance of taste and nutrition for your kitten. Precisely balanced to provide the right amount of energy to support ideal body weight in kittens <1 year old.
Recommended for:
Weaned kittens up to 1 year old and pregnant or nursing cats.
Not recommended for:
Long-term use of adult cats unless they have higher than normal energy requirements

Proud to have helped
11 million shelter pets
find a forever home & counting
COMPOSITION: Meat and animal derivatives, vegetable protein extracts, cereals, derivatives of vegetable origin, minerals, fish and fish derivatives, various sugars, eggs and egg derivatives, oils and fats.
ANALYTICAL CONSTITUENTS: Protein 9.7%, Fat content 5.7%, Crude fibre 0.67%, Crude ash 1.9%, Moisture 78.0%, Calcium 0.29%, Phosphorus 0.25%, Potassium 0.18%, Sodium 0.11%, Magnesium 0.02%; per kg: Vitamin A 22,734IU, Vitamin D3 319IU, Vitamin E 143mg, Vitamin C 22mg, Beta-carotene 0.26mg.
ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 13.7mg, 3b202 (Iodine) 0.4mg, 3b405 (Copper) 3.6mg, 3b502 (Manganese) 3.0mg, 3b603 (Zinc) 35.2mg, coloured with natural caramel.
Kitten
1-3 MONTHS | 4-6 MONTHS | 7-12 MONTHS | |
Actual Kitten Body Weight kg | Pouches 85g | Pouches 85g | Pouches 85g |
0.5 | 1 1/2 | ||
1 | 2 1/2 | 2 1/4 | |
1.5 | 3 1/2 | 3 | 2 1/3 |
2 | 4 1/3 | 3 2/3 | 3 |
2.5 | 4 1/4 | 3 1/3 | |
3 | 5 | 4 | |
3.5 | 5 1/2 | 4 1/3 | |
4 | 4 3/4 | ||
4.5 | 5 1/4 | ||
5 | 5 3/4 |
Growth
Weight of Cat - kgs | Amount per Day - 85 g pouches - Growth less than 4 months | Amount per Day - 85 g pouches - Growth 4 to 6 months | Amount per Day - 85 g pouches - Growth 7 to 12 months and Pregnancy |
0.5 | 1 1/2 | 1 1/4 | 1 |
1 | 2 5/8 | 2 1/8 | 1 3/4 |
1.5 | 3 1/2 | 2 7/8 | 2 1/3 |
2 | 4 1/3 | 3 5/8 | 2 7/8 |
3 | 5 3/4 | 4 3/4 | 4 |
4 | 7 1/4 | 6 | 4 3/4 |
5 | 8 1/2 | 7 1/4 | 5 3/4 |
6 | 9 3/4 | 8 1/4 | 6 1/2 |
7 | 11 | 9 1/4 | 7 1/3 |
7+ | 1 1/2 per kg | 1 1/4 per kg | 1 per kg |
Growth 4 to 6 months
Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
0,5 | 1 | + | 5 g |
1 | 1 | + | 20 g |
1,5 | 1 | + | 35 g |
2 | 1 | + | 50 g |
3 | 1 | + | 75 g |
4 | 1 | + | 95 g |
5 | 1 | + | 120 g |
6 | 1 | + | 140 g |
7+ | 1 | + | 22 g per kg |
Growth 7 to 12 months and Pregnancy
Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
0,5 | 0.5 | + | 10 g |
1 | 1 | + | 15 g |
1,5 | 1 | + | 25 g |
2 | 1 | + | 35 g |
3 | 1 | + | 55 g |
4 | 1 | + | 75 g |
5 | 1 | + | 90 g |
6 | 1 | + | 105 g |
7+ | 1 | + | 17 g per kg |
Growth less than 4 months
Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
0,5 | 1 | + | 10 g |
1 | 1 | + | 30 g |
1,5 | 1 | + | 50 g |
2 | 1 | + | 65 g |
3 | 1 | + | 95 g |
4 | 1 | + | 120 g |
5 | 1 | + | 145 g |
6 | 1 | + | 170 g |
7+ | 1 | + | 27 g per kg |

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7
967 kcal/kg
Nutrient | Dry Matter1 % |
Protein | 47.1 % |
Fat | 27.7 % |
Carbohydrate / NFE | 12.7 % |
Crude Fiber | 3.3 % |
Ash | 9 % |
Calcium | 1.41 % |
Phosphorus | 1.22 % |
Potassium | 0.86 % |
Sodium | 0.52 % |
Magnesium | 0.111 % |
Vitamin A | 103287 IU/kg |
Vitamin C | 93 ppm |
Vitamin D | 1479 IU/kg |
Vitamin E | 1199 IU/kg |
EPA | 0.352 % |
Total Omega-3 FA | 1.2 % |
Total Omega-6 FA | 5.6 % |
Beta-Carotene | 2.27 ppm |
Carnitine | 56 ppm |
References
1The displayed analytical values may differ slightly from the values shown on the package. Both values meet product specifications.
Science Plan™
Precisely balanced nutrition that can change pets’ lives. Because when they’re healthier, they’re happier.