Food Form
Flavor
Sizes
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 3/4 |
| 4 | 3/4 | 4/5 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 10 | 1 1/2 | 1 3/4 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 | 5 1/2 |
| 40 | 4 1/4 | 5 | 6 3/4 |
| 50 | 5 | 6 | 8 |
| 60+ | 20g per kg | 22g per kg | 30g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 4/5 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 6 | 1 1/5 | 1 1/4 | 1 2/3 |
| 7+ | 20g per kg | 22g per kg | 30g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 6+ | 20 g per kg | 22 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 3/4 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 20+ | 20 g per kg | 22 g kg | 30 g per 10 kgs |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Cats and dogs can undergo significant metabolic changes when recovering from surgery, illness or injury. While under these stressful conditions, your pet is challenged to maintain their strong natural defenses which makes it even more important to feed the right food to help your pet bounce back from these tough situations.
Hill's nutritionists and veterinarians developed Prescription Diet a/d, clinically proven nutrition specially formulated for dogs and cats recovering from surgery, illness or injury so you can feel confident you are giving your pet your best.
Hill's Prescription Diet a/d is intended for intermittent or supplemental feeding only. Not recommended for long-term feeding (more than 6 months). Please consult your veterinarian for further information on how our Prescription Diet foods can help your pet to continue to enjoy a happy and active life.
| Nutrient | As Fed2 % |
| Moisture | 73 % |
| Protein | 13.1 % |
| Fat | 8.6 % |
| Carbohydrate / NFE | 3.1 % |
| Crude Fiber | 0.3 % |
| Ash | 2.2 % |
| Total Dietary Fiber | 0.6 % |
| Calcium | 0.29 % |
| Phosphorus | 0.27 % |
| Potassium | 0.3 % |
| Sodium | 0.26 % |
| Magnesium | 0.025 % |
| Iron | 67 ppm |
| Copper | 9.5 ppm |
| Zinc | 47 ppm |
| Arginine | 0.79 % |
| BCAA Total | 2.12 % |
| Glutamine + Glutamate | 1.71 % |
| Taurine | 0.2 % |
| Vitamin A | 35632 IU/kg |
| Vitamin D | 279 IU/kg |
| Vitamin E | 322 IU/kg |
| Thiamine | 21 ppm |
| Riboflavin (B2) | 4.5 ppm |
| Niacin | 77 ppm |
| Pantothenic Acid | 13.4 ppm |
| Folic Acid | 0.91 ppm |
| DHA | 0.156 % |
| EPA | 0.219 % |
| Total Omega-3 FA | 0.51 % |
| Total Omega-6 FA | 0.89 % |
| Beta-Carotene | 0.97 ppm |
| Carnitine | 31 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
Hill's Science Plan Light Mature Adult Medium Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
Helps keep your dog fit and active with our low calorie, great-tasting food.
Precise nutrition for less active mature adult dogs that require a low calorie food to help maintain a healthy weight & lifestyle.
Hill's Science Plan Perfect Weight Adult Dog Food with Chicken & Vegetables ia a complete premium dog food for dogs prone to weight gain or who are slightly overweight. This savoury tinned loaf is enriched with ingredients that support healthy weight maintenance & long-lasting weight support.
Hill's Science Plan Small & Mini Breed Mature Adult Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
Tailored nutrition to support graceful ageing in small dogs. Specially made with a synergistic blend of nutrients for energy & vigor.
Hill's Science Plan Small & Mini Adult Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
Tailored nutrition for the unique needs of small dogs during the prime of their life.
Hill’s Prescription Diet Gastrointestinal Biome is a high-fibre wet dog food clinically shown to help firm loose stool in 24 hours and reduce risk of recurrence. Made with ActivBiome+ Ingredient Technology to rapidly activate the gut microbiome and help manage complex GI issues.
Delicious clinically proven nutrition that supports longer and better quality of life
Clinically proven to reduce plaque, stain & tartar buildup
Clinically proven to reduce plaque, stain & tartar buildup
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.