Food Form
Flavor
Sizes
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 12.5 oz (354 g) cans |
| 1 | 3/8 |
| 2 | 2/3 |
| 4 | 1 |
| 5 | 1 1/3 |
| 10 | 2 1/4 |
| 20 | 3 2/3 |
| 30 | 5 |
| 40 | 6 1/4 |
| 50 | 7 1/3 |
| 60+ | 50 g per kg |
| Weight of Dog - kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 10 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 50 g |
| 5 | 1 | + | 25 g |
| 10 | 1 | + | 100 g |
| 20 | 1 | + | 225 g |
| 30 | 2 | + | 250 g |
| 40 | 2 | + | 350 g |
| 50 | 2 | + | 445 g |
| 60+ | 2 | + | 9 g per kg |
| Nutrient | As Fed2 % |
| Protein | 5.4 % |
| Fat | 3.2 % |
| Carbohydrate / NFE | 9.8 % |
| Crude Fiber | 1.6 % |
| Calcium | 0.23 % |
| Phosphorus | 0.12 % |
| Potassium | 0.2 % |
| Sodium | 0.07 % |
| Magnesium | 0.02 % |
| Taurine | 0.03 % |
| Vitamin C | 30 ppm |
| Vitamin E | 133 IU/kg |
| Total Omega-6 FA | 0.68 % |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
Delicious clinically proven nutrition that supports longer and better quality of life
Clinically proven to reduce plaque, stain & tartar buildup
Clinically proven to reduce plaque, stain & tartar buildup
Nutrition clinically proven to reduce skin & digestive signs from food intolerances
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.