Food Form
Flavor
Sizes
Neutered Dog
| Weight of Dog - kgs | Amount per Day - 363 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1.5 | 0.25 | + | 15 g |
| 2 | 0.25 | + | 25 g |
| 3 | 0.5 | + | 20 g |
| 4 | 0.5 | + | 35 g |
| 5 | 0.5 | + | 50 g |
| 7.5 | 1 | + | 35 g |
| 10 | 1 | + | 70 g |
Neutered Dog
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 1.5 | 40 |
| 2 | 50 |
| 3 | 70 |
| 4 | 90 |
| 5 | 105 |
| 7.5 | 140 |
| 10 | 175 |
Weight Management
| Ideal Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1.5 | 0.5 | + | 20 g |
| 2 | 0.5 | + | 30 g |
| 3 | 0.5 | + | 45 g |
| 4 | 0.5 | + | 65 g |
| 5 | 1 | + | 55 g |
| 7.5 | 1 | + | 90 g |
| 10 | 1 | + | 125 g |
Weight Management
| Ideal Weight of Dog - kgs | Amount per Day - 363 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1.5 | 0.25 | + | 15 g |
| 2 | 0.25 | + | 25 g |
| 3 | 0.5 | + | 20 g |
| 4 | 0.5 | + | 35 g |
| 5 | 0.5 | + | 50 g |
| 7.5 | 1 | + | 35 g |
| 10 | 1 | + | 70 g |
Weight Management
| Ideal Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 1.5 | 40 |
| 2 | 50 |
| 3 | 70 |
| 4 | 90 |
| 5 | 105 |
| 7.5 | 140 |
| 10 | 175 |
Weight Management
| Ideal Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1.5 | 0.5 | + | 20 g |
| 2 | 0.5 | + | 30 g |
| 3 | 0.5 | + | 45 g |
| 4 | 0.5 | + | 65 g |
| 5 | 1 | + | 55 g |
| 7.5 | 1 | + | 90 g |
| 10 | 1 | + | 125 g |
Hill's Science Plan Perfect Weight Small & Mini Breed Adult Dog Food with Chicken provides delicious, clinically proven nutrition to help your dog reach & maintain a healthy weight. Our high protein, high fibre formula enriched with L-carnitine & coconut oil helps support pets' metabolism.
Key Benefits:
| Nutrient | As Fed2 % |
| Moisture | 8 % |
| Protein | 26.2 % |
| Fat | 11 % |
| Carbohydrate / NFE | 37.3 % |
| Crude Fiber | 12.2 % |
| Ash | 5.3 % |
| Calcium | 0.79 % |
| Phosphorus | 0.64 % |
| Potassium | 0.8 % |
| Sodium | 0.27 % |
| Magnesium | 0.126 % |
| Vitamin A | 10014 IU/kg |
| Vitamin C | 121 ppm |
| Vitamin D | 727 IU/kg |
| Vitamin E | 730 IU/kg |
| Total Omega-3 FA | 0.67 % |
| Total Omega-6 FA | 2.11 % |
| Beta-Carotene | 1.62 ppm |
| Carnitine | 377.7 ppm |
| Glucosamine | 495 ppm |
| Chondroitin Sulfate | 533 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
Hill's Science Plan Light Adult Wet Dog Food is a complete premium pet food for adult dogs that tend to gain weight easily. This deliciously smooth loaf is formulated to deliver the appropriate amount of energy to support weight maintenance in adult dogs.
Hill's Science Plan Perfect Weight Medium Breed Dog Food with Chicken provides delicious, clinically proven nutrition to help reach and maintain healthy weight.
Hill's Science Plan Light Adult Medium Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
Helps keep your dog fit and active with our low calorie, great-tasting food.
Precise nutrition for less active adult medium breed dogs that require a low calorie food to help maintain a healthy weight & lifestyle.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.