Food Form
Flavor
Sizes
Mature Adult
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 45 g |
| 10 | 1 | + | 60 g |
| 15 | 1 | + | 115 g |
| 20 | 1 | + | 165 g |
| 25 | 1 | + | 210 g |
| 30 | 2 | + | 165 g |
| 40 | 2 | + | 250 g |
| 50+ | 2 | + | 7 g per kg |
Mature Adult
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 5 | 90 |
| 10 | 150 |
| 15 | 205 |
| 20 | 255 |
| 25 | 300 |
| 30 | 345 |
| 40 | 430 |
| 50+ | 10 g per kg |
Mature Adult
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 45 g |
| 10 | 1 | + | 60 g |
| 15 | 1 | + | 115 g |
| 20 | 1 | + | 165 g |
| 25 | 1 | + | 210 g |
| 30 | 2 | + | 165 g |
| 40 | 2 | + | 250 g |
| 50+ | 2 | + | 7 g per kg |
Mature Adult
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 45 g |
| 10 | 1 | + | 60 g |
| 15 | 1 | + | 115 g |
| 20 | 1 | + | 165 g |
| 25 | 1 | + | 210 g |
| 30 | 2 | + | 165 g |
| 40 | 2 | + | 250 g |
| 50+ | 2 | + | 7 g per kg |
Mature Adult
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 5 | 90 |
| 10 | 150 |
| 15 | 205 |
| 20 | 255 |
| 25 | 300 |
| 30 | 345 |
| 40 | 430 |
| 50+ | 10 g per kg |
Mature Adult
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 5 | 90 |
| 10 | 150 |
| 15 | 205 |
| 20 | 255 |
| 25 | 300 |
| 30 | 345 |
| 40 | 430 |
| 50+ | 10 g per kg |
Hill's Science Plan Medium Breed Mature Adult Dog Food with Lamb & Rice is 100% healthy and balance nutrition. It is specially formulated with ActivBome + Multibenefit Technology, a blend of prebiotic fibers and antioxidants. Science-based nutrition to support long, healthy lives.
Key Benefits:
| Nutrient | As Fed2 % |
| Moisture | 8 % |
| Protein | 17.2 % |
| Fat | 13.5 % |
| Carbohydrate / NFE | 53.9 % |
| Crude Fiber | 2.2 % |
| Ash | 4.8 % |
| Calcium | 0.73 % |
| Phosphorus | 0.6 % |
| Potassium | 0.7 % |
| Sodium | 0.24 % |
| Magnesium | 0.111 % |
| Vitamin A | 8244 IU/kg |
| Vitamin C | 95 ppm |
| Vitamin D | 705 IU/kg |
| Vitamin E | 551 IU/kg |
| Total Omega-3 FA | 1.06 % |
| Total Omega-6 FA | 3.46 % |
| Beta-Carotene | 1.56 ppm |
| Carnitine | 312.6 ppm |
| Glucosamine | 440 ppm |
| Chondroitin Sulfate | 231 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.